Searched refs:fp (Results 1 – 23 of 23) sorted by relevance
| /benchtests/ |
| A D | json-lib.c | 27 ctx->fp = fp; in json_init() 47 fputs ("{\n", ctx->fp); in json_document_begin() 60 fputs ("\n}", ctx->fp); in json_document_end() 67 fprintf (ctx->fp, ",\n"); in json_attr_object_begin() 83 fputs ("\n", ctx->fp); in json_attr_object_end() 87 fputs ("}", ctx->fp); in json_attr_object_end() 162 fputs ("]", ctx->fp); in json_array_end() 219 fputs ("\n", ctx->fp); in json_element_object_begin() 223 fputs ("{\n", ctx->fp); in json_element_object_begin() 235 fputs ("\n", ctx->fp); in json_element_object_end() [all …]
|
| A D | json-lib.h | 28 FILE *fp; member 35 void json_init (json_ctx_t *ctx, unsigned int indent_level, FILE *fp);
|
| A D | sinf-inputs | 206 -0x1.06226fp-1 1108 0x1.62022fp-6 1316 0x1.31733fp-6 2268 0x1.46730fp-2 2959 -0x8.9665fp+0 3078 -0x1.3218fp+0 3159 0xc.37fp-4 3587 0x2.4310fp+0 3609 0x1.140fp-4 3740 0x3.3095fp+0 [all …]
|
| A D | cosf-inputs | 122 0x1.43180fp-6 328 0x1.57936fp-6 661 -0x1.19060fp-5 881 -0x1.89507fp-5 1484 0x1.90802fp-6 1742 -0x1.70103fp-6 1948 0x1.73224fp-3 2271 -0x1.20504fp-2 2342 -0x1.75834fp-2
|
| A D | sincosf-inputs | 205 -0x1.06226fp-1 1107 0x1.62022fp-6 1315 0x1.31733fp-6 1859 -0x1.23834fp-6 2215 -0x1.69752fp-6 2267 0x1.46730fp-2 2573 -0x1.09159fp-6 3020 0x1.43180fp-6 3226 0x1.57936fp-6 4382 0x1.90802fp-6 [all …]
|
| A D | exp-inputs | 54 0x1.000000000003fp-256 190 0x1.000000000005fp-256 194 0x1.000000000001fp-256 218 0x1.000000000002fp-256 314 0x1.000000000000fp-256 474 0x1.000000000004fp-256
|
| A D | hypotf-inputs | 309 0x1.0e7eb8p+75, 0x1.0352fp+77 480 0x1.0858fp+85, 0x1.4549f8p+83 596 -0x1.098fp-129, -0x1.24fff4p-99 875 0x1.4321fp+13, -0x1.af0f9ep+15 982 0x1.0811fp-3, 0x1.372f62p-5 1006 -0x1.0895e6p+89, -0x1.3891fp+87
|
| A D | log2f-inputs | 180 0x1.2190fp+2 752 0x1.1027fp+0 1028 0x1.3162fp+0 1195 0x1.1916fp+4 1997 0x1.0000fp+0 2148 0x1.2358fp+1 2284 0x1.2588fp+0
|
| A D | logf-inputs | 180 0x1.2190fp+2 752 0x1.1027fp+0 1028 0x1.3162fp+0 1195 0x1.1916fp+4 1997 0x1.0000fp+0 2148 0x1.2358fp+1 2284 0x1.2588fp+0
|
| A D | atanh-inputs | 87 -0x1.521241688012fp-2
|
| A D | j0-inputs | 264 0x3.25332749178fp+468 622 0x1.850473640834fp+544
|
| A D | erf-inputs | 461 0xf.07108198634fp-4
|
| A D | exp10-inputs | 200 0x8.65370150021fp+4
|
| A D | log1p-inputs | 804 0xb.08407689561fp+52
|
| A D | exp10f-inputs | 909 0x1.8189fp-6 1773 0x1.0186fp-1
|
| A D | exp2f-inputs | 1155 -0x1.3185fp+2 2068 -0x1.9066fp+1
|
| A D | expf-inputs | 1155 -0x1.3185fp+2 2068 -0x1.9066fp+1
|
| A D | pow-inputs | 1022 0x8.96108874945fp+0, 0xc.f8ad0ec1be08p-4 1044 0x4.88855965392fp+0, 0x4.7a20dbe101bp-4
|
| A D | hypot-inputs | 627 0x1.0e4e2ff08422fp-964, -0x1.052700778987fp-964
|
| A D | powf-inputs | 432 0x1.0067fp+0, 0x1.51eb86p-2 2132 0x1.6633fp-1, 0x1.90a3d8p+2
|
| A D | tan-inputs | 2871 -0x1.493192769939fp-5
|
| /benchtests/strcoll-inputs/ |
| A D | filelist#C | 72 tst-setjmp-fp.c 3860 soft-fp 3989 soft-fp 6324 soft-fp 6511 soft-fp 7047 soft-fp 8066 soft-fp 8075 local-soft-fp.h 10294 soft-fp 10369 soft-fp.h [all …]
|
| A D | filelist#en_US.UTF-8 | 72 tst-setjmp-fp.c 3860 soft-fp 3989 soft-fp 6324 soft-fp 6511 soft-fp 7047 soft-fp 8066 soft-fp 8075 local-soft-fp.h 10294 soft-fp 10369 soft-fp.h [all …]
|
Completed in 56 milliseconds