Searched refs:s (Results 1 – 15 of 15) sorted by relevance
/timezone/ |
A D | solar88 | 16 Rule sol88 1988 only - Jan 1 12:03:15s -0:03:15 - 17 Rule sol88 1988 only - Jan 2 12:03:40s -0:03:40 - 18 Rule sol88 1988 only - Jan 3 12:04:10s -0:04:10 - 19 Rule sol88 1988 only - Jan 4 12:04:40s -0:04:40 - 20 Rule sol88 1988 only - Jan 5 12:05:05s -0:05:05 - 21 Rule sol88 1988 only - Jan 6 12:05:30s -0:05:30 - 22 Rule sol88 1988 only - Jan 7 12:06:00s -0:06:00 - 23 Rule sol88 1988 only - Jan 8 12:06:25s -0:06:25 - 24 Rule sol88 1988 only - Jan 9 12:06:50s -0:06:50 - 25 Rule sol88 1988 only - Jan 10 12:07:15s -0:07:15 - [all …]
|
A D | solar87 | 17 Rule sol87 1987 only - Jan 1 12:03:20s -0:03:20 - 18 Rule sol87 1987 only - Jan 2 12:03:50s -0:03:50 - 19 Rule sol87 1987 only - Jan 3 12:04:15s -0:04:15 - 20 Rule sol87 1987 only - Jan 4 12:04:45s -0:04:45 - 21 Rule sol87 1987 only - Jan 5 12:05:10s -0:05:10 - 22 Rule sol87 1987 only - Jan 6 12:05:40s -0:05:40 - 23 Rule sol87 1987 only - Jan 7 12:06:05s -0:06:05 - 24 Rule sol87 1987 only - Jan 8 12:06:30s -0:06:30 - 25 Rule sol87 1987 only - Jan 9 12:06:55s -0:06:55 - 26 Rule sol87 1987 only - Jan 10 12:07:20s -0:07:20 - [all …]
|
A D | solar89 | 22 Rule sol89 1989 only - Jan 1 12:03:35s -0:03:35 - 23 Rule sol89 1989 only - Jan 2 12:04:05s -0:04:05 - 24 Rule sol89 1989 only - Jan 3 12:04:30s -0:04:30 - 25 Rule sol89 1989 only - Jan 4 12:05:00s -0:05:00 - 26 Rule sol89 1989 only - Jan 5 12:05:25s -0:05:25 - 27 Rule sol89 1989 only - Jan 6 12:05:50s -0:05:50 - 28 Rule sol89 1989 only - Jan 7 12:06:15s -0:06:15 - 29 Rule sol89 1989 only - Jan 8 12:06:45s -0:06:45 - 30 Rule sol89 1989 only - Jan 9 12:07:10s -0:07:10 - 31 Rule sol89 1989 only - Jan 10 12:07:35s -0:07:35 - [all …]
|
A D | europe | 19 # of the IATA's data after 1990. 221 # see Lord Tanlaw's speech 251 # * Dublin's 1971-10-31 switch was at 02:00, even though London's was 03:00. 426 0:00 GB-Eire %s 1968 Oct 27 428 0:00 GB-Eire %s 1996 679 3:00 - MSK 1991 Mar 31 2:00s 681 2:00 - EET 1992 Mar 29 0:00s 713 # Sat in Apr (except if it's Easter, in which case it's one Sunday earlier), 1693 0:19:32 Neth %s 1937 Jul 1 1949 # 23:00, not Sun 02:00s. [all …]
|
A D | australasia | 37 Rule AW 1975 only - Mar Sun>=1 2:00s 0 - 39 Rule AW 1984 only - Mar Sun>=1 2:00s 0 - 40 Rule AW 1991 only - Nov 17 2:00s 1:00 - 41 Rule AW 1992 only - Mar Sun>=1 2:00s 0 - 42 Rule AW 2006 only - Dec 3 2:00s 1:00 - 83 Rule AS 1986 only - Oct 19 2:00s 1:00 - 85 Rule AS 1972 only - Feb 27 2:00s 0 - 166 Rule AN 1972 only - Feb 27 2:00s 0 - 332 Rule NC 1997 only - Mar 2 2:00s 0 - 552 # of the IATA's data after 1990. [all …]
|
A D | zdump.c | 818 memcpy(s, arg, slen); in my_snprintf() 819 s[slen] = '\0'; in my_snprintf() 890 size_t s = size; in format_quoted_string() local 891 if (!s) in format_quoted_string() 893 *b++ = '"', s--; in format_quoted_string() 896 if (s <= 1) in format_quoted_string() 900 case '\0': *b++ = '"', s--; return size - s; in format_quoted_string() 932 size_t s = size; in istrftime() local 976 if (s <= 1) in istrftime() 978 *b++ = '\t', s--; in istrftime() [all …]
|
A D | africa | 20 # of the IATA's data after 1990. 75 Rule Algeria 1920 only - Oct 23 23:00s 0 - 77 Rule Algeria 1921 only - Jun 21 23:00s 0 - 84 Rule Algeria 1971 only - Sep 26 23:00s 0 - 222 Rule Egypt 2006 only - Sep 21 23:00s 0 - 329 0:00 Ghana %s 407 3:00 - EAT 1954 Feb 27 23:00s 408 3:00 1:00 EAST 1954 May 29 23:00s 573 # It's also confirmed here: 786 -1:00 SL %s 1957 [all …]
|
A D | antarctica | 26 Rule RussAQ 1984 1991 - Sep lastSun 2:00s 0 - 27 Rule RussAQ 1985 1991 - Mar lastSun 2:00s 1:00 S 30 Rule RussAQ 1993 max - Mar lastSun 2:00s 1:00 S 31 Rule RussAQ 1993 1995 - Sep lastSun 2:00s 0 - 32 Rule RussAQ 1996 max - Oct lastSun 2:00s 0 - 193 Rule NZAQ 1974 only - Nov 3 2:00s 1:00 D 195 Rule NZAQ 1989 only - Oct 8 2:00s 1:00 D 197 Rule NZAQ 1975 only - Feb 23 2:00s 0 S 198 Rule NZAQ 1976 1989 - Mar Sun>=1 2:00s 0 S 199 Rule NZAQ 1990 2007 - Mar Sun>=15 2:00s 0 S [all …]
|
A D | asia | 20 # of the IATA's data after 1990. 96 # but started switching at 3:00s in 1998. 100 4:00 RussiaAsia YER%sT 1991 Mar 31 2:00s 102 3:00 RussiaAsia AM%sT 1995 Sep 24 2:00s 116 4:00 RussiaAsia BAK%sT 1991 Mar 31 2:00s 728 # So we'll ignore the Economist's claim. 756 Rule Iraq 1991 2007 - Oct 1 3:00s 0 S 1120 # Google's translation: 1156 Rule Jordan 2003 only - Oct 24 0:00s 0 - 1157 Rule Jordan 2004 only - Oct 15 0:00s 0 - [all …]
|
A D | northamerica | 101 # Myrna Oliver's obituary of St John on page B16 of today's Los Angeles Times: 476 # And then there's Hawaii. 479 # it's always standard as of 1986. 894 # of the IATA's data after 1990. 1248 -5:00 Mont E%sT 1942 Feb 9 2:00s 1400 -5:00 1:00 EDT 1942 Feb 9 2:00s 1404 -6:00 1:00 CDT 1942 Feb 9 2:00s 1408 -6:00 1:00 CDT 1942 Feb 9 2:00s 1432 # it was also 02:00s in 1966. 1512 # since sometime in the 1960s. [all …]
|
A D | leapseconds | 9 # to keep UTC to within 0.9 s of UT1 14 # accounting for the discrepancy between atomic time and the earth's rotation 15 # did not exist until the early 1970s. 77 # from 2009 January 1, 0h UTC, until further notice : UTC-TAI = -34 s
|
A D | southamerica | 17 # Association's Standard Schedules Information Manual (IATA SSIM), 19 # of the IATA's data after 1990. 26 # suggests that it's better to use European style (e.g. ART and ARST). 38 # Brazil. Let's say that "the Brasilia time" is considered the 139 # http://ar.clarin.com/diario/2001-06-12/s-03501.htm 144 # http://www.clarin.com.ar/diario/2001-06-22/s-03601.htm 228 # now we'll assume it's for this year only. 383 # domingo de marzo y las 24:00 del segundo s�bado de octubre. 1038 # (unless there's another dry season next year, I guess). 1395 Rule Uruguay 1934 1936 - Mar Sat>=25 23:30s 0 - [all …]
|
A D | tzselect.ksh | 142 printf >&2 %s "${PS3-#? }" 318 printf "'\''%s'\''\n", entry
|
A D | zic.c | 3058 shellquote(char *b, char const *s) in shellquote() argument 3061 while (*s) { in shellquote() 3062 if (*s == '\'') in shellquote() 3064 *b++ = *s++; in shellquote()
|
A D | zone.tab | 12 # 2. Latitude and longitude of the zone's principal location
|
Completed in 54 milliseconds